# | First | Last | Position |
---|---|---|---|
2 | Noah | Ahenakew | |
3 | Wyatt | Hunt | |
4 | Tallon | Zilinski | |
5 | Jared | Cross Child | |
6 | Marshall | Moar | |
7 | Deagan | Campbell | |
8 | Brayden | Dundas | |
9 | Karter | Blokland | |
10 | Carson | Kraay | |
11 | Jayger | Clark | |
12 | Dominic | Kane | |
13 | Duncan | Krahn | |
14 | Austin | Schmidt | |
15 | Jaden | Cecka-Flaws | |
16 | Jake | de Vrij | |
17 | TJ | Minde | |
18 | Nate | Dobinson | |
19 | Maddox | Peters | |
30 | Braden | Hunter |
Sat, Oct. 18, 2025 4:30 PM - 7:00 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Fri, Oct. 24, 2025 8:15 PM - 10:30 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1