# | First | Last | Position |
---|---|---|---|
Taylor | Ingram | ||
Gavin | Wierenga | ||
1 | Felix | Hillier | |
2 | Claire | Giles | |
3 | Wesley | Wildeman | |
4 | Abigail | Burnham | |
5 | Paxton | Gordon | |
6 | Magdalena | Wildeman | |
7 | Lane | Prins | |
8 | Gavin | Wierenga | |
9 | Landon | Flewelling | |
10 | Bennett | Pugh | |
11 | Colton | Sanderson | |
12 | John | Grant | |
14 | Brooks | Wierenga | |
15 | Miles | Bruns | |
18 | Deklan | Adcock | |
19 | Harper | Schmidt | |
31 | Glen | Burnham |
Fri, Oct. 17, 2025 6:00 PM - 8:00 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Fri, Oct. 24, 2025 6:00 PM - 8:00 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Sun, Oct. 26, 2025 1:45 PM - 3:45 PM
Kinsmen Twin Arenas A (Red Deer)