# | First | Last | Position |
---|---|---|---|
4 | Emma | Saretsky | Defense |
5 | Josiah | Martinez-Burns | Forward |
6 | Kasen | Cox | Defense |
7 | Quinn | Whitecotton | Defense |
8 | Everett | Pittman | Defense |
9 | Ky | Wiart | Forward |
10 | Maxwell | Dew | Forward |
11 | Griffin | Heck | Forward |
13 | Jasper | Spelt | Forward |
14 | Brynn | Kay | Defense |
15 | Knoxx | Stewart | Forward |
16 | Maverick | Gordon | Forward |
17 | Noah | Ambroz | Forward |
30 | Jackson | Sheptycki | Goalie |
Sat, Oct. 18, 2025 9:00 AM - 10:45 AM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Sun, Oct. 19, 2025 10:30 AM - 12:15 PM
Gary Moe Group Sportsplex - Echo Internet Arena #2