| # | First | Last | Position | 
|---|---|---|---|
| Merek | Kinley | Defence | |
| Hunter | Holmans | ||
| Mason | Churchill | ||
| Bradley | Luymes | Forward | |
| Pierce | Thompson | Forward | |
| Noah | Keating | Defence | |
| Cayson | Waddell | ||
| Gabriel | Maier | Goalie | |
| Jayce | Laturnus | Forward | |
| Steele | Bodin | ||
| Joshua | Henley | ||
| Harrison | Nordstrom | ||
| Brody | Pletz | ||
| Meyer | Rowledge | Forward | |
| 1 | Seth | Guppy | Goalie | 
| 11 | Brody | MacDonald | Defence | 
| 17 | Carter | Ibbotson | Defence | 
Sat, Nov. 01, 2025 12:00 PM - 2:00 PM
Sun, Nov. 02, 2025 5:30 PM - 7:30 PM
Sun, Nov. 16, 2025 11:00 AM - 1:00 PM
Sat, Nov. 29, 2025 8:30 AM - 10:30 AM
Olds & District Sports Complex (Main Rink)
Sat, Dec. 06, 2025 2:00 PM - 4:00 PM
Wed, Nov. 05, 2025 6:15 PM - 7:15 PM
U11AA Practice